


Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: [email protected]
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: [email protected]
Mr. Huang: 0086-132-3837-9488
E-mail: [email protected]
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City


| Model | ZL50-04BG | ||||||||
| Working Voltage Range | DC:6-24V | ||||||||
| Rating Power | 6V:10-18W / 12V:10-40W / 24V:20-70W | ||||||||
| Static Water Head | 2-6M | ||||||||
| Static flow rate | 12-32Litre / minute | ||||||||
| Lifespan | Continuous operation under normal working condition ≤ 24 hours, service life>20000hour | ||||||||
| Working Environment | Applicable liquid pH: weak acid, neutral, weak base. Non diving use | ||||||||
| Max Noise | Under normal working condition, the distance between water pump and tester is less than 45dB | ||||||||
| Max Working Temperature | Under normal temperature environment, the temperature of the aqueous medium≤100℃(Aluminum alloy shell,Three phase control box external) | ||||||||
| Application | Pipeline edible oiler, solar water heater water circulation, etc. | ||||||||
| Size | IP Grade | Inlet | Outlet | Remarks | |||||
| Length (mm) | Width (mm) | Height (mm) | OD (inch) | ID (mm) | OD (mm) | ID (mm) | Inlet Thread、Outlet Slip strip | ||
| 79 | 57 | 117 | IP67 | G1/2″ Standard thread | φ15 | φ20 | φ15 | ||

Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!

Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: 47511.com.cn
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City