


Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: [email protected]
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: [email protected]
Mr. Huang: 0086-132-3837-9488
E-mail: [email protected]
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City


| Model | ZL38-28 | ||||||||
| Working Voltage Range | DC:6-24V | ||||||||
| Rating Power | 6V:2-12W / 12V:3-18W / 24V:5-25W | ||||||||
| Static Water Head | 1-7M | ||||||||
| Static flow rate | 3-8Litre / minute | ||||||||
| Lifespan | Continuous operation under normal working condition ≤ 24 hours, service life>20000hour | ||||||||
| Working Environment | Applicable liquid pH: weak acid, neutral, weak base. Diving | ||||||||
| Max Noise | Normal working condition, the water pump is 1 meter away from the tester<40dB | ||||||||
| Max Working Temperature | Under normal temperature environment, the temperature of the aqueous medium≤70℃ | ||||||||
| Application | Pipeline hot water circulation, solar water heater, small fountain, aquarium, etc | ||||||||
| Size | IP Grade | Inlet | Outlet | Remarks | |||||
| Length (mm) | Width (mm) | Height (mm) | OD (mm) | ID (mm) | OD (mm) | ID (mm) | Outlet Slip strip | ||
| 39.5 | 39.5 | 98.5 | IP68 | φ13.5 | φ10 | φ17 | φ10 | ||

Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!

Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: 47511.com.cn
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City